EPICVisory
Welcome to the exciting world of sports betting! In this website, we will teach you everything you need to know about placing bets on your favorite sports teams. We will discuss value betting and how to find the best odds for each bet. We will also provide tips and strategies for winning more often. So whether you are a beginner or a seasoned pro, we have something for everyone in our sports betting guide! Thank you for visiting and we hope you enjoy your stay!
Value betting is a technique that professional bettors use to find bets with positive expected value. In other words, they are looking for bets where they believe they have an edge over the sportsbook. By finding these value bets, they can put themselves in a position to win money. Value betting is not easy and it takes a lot of time and effort to find these bets. However, if you can find them, it can be a very profitable way to bet on sports.
There are two ways to value bet. The first is to use math and statistics to find an edge. This involves analyzing past data and trends to try and predict what will happen in the future. The second way is to use your own knowledge and experience to find value bets. This is harder to do but it can be more profitable if you are good at it.
If you want to start value betting, the first thing you need to do is find a good sports betting website that offers value bets. This is where we come in! We look forward to helping you because when you win, the community wins, then we win!
Past Daily Plays
Date | Teams | Winner/Loser | Winning Percentage |
3/18/23 | Miami(NBA) | Win | 82-31 / 73% |
3/17/23 | Drake(CBB)+2.5 | Loss | |
3/16/23 | Oral Roberts(CBB) +6 | Loss | |
3/16/23 | Penn State (CBB)+3.5 | Win | |
3/11/23 | Fordham (CBB) Under 129 | Loss | |
3/11/23 | Tulane (CBB) Over 161.5 | Loss | |
3/09/23 | Arkansas (CBB) | Loss | |
3/8/23 | Texas Tech (CBB)+4 | Loss | |
3/7/23 | ST Mary CA(CBB)+2.5 | Loss | |
3/5/23 | Memphis(CBB)+4.5 | Win | |
3/4/23 | Texas AM(CBB)-1 | Win | |
3/2/23 | Golden State (NBA)+3.5 | Win | |
3/2/23 | Valparaiso(CBB)+1 | Loss | |
3/1/23 | Ohio State(CBB)PK | Win | |
2/28/23 | Texas Tech (CBB)+8 | Win | |
2/27/23 | Oklahoma St(CBB)+1.5 | Loss | |
2/26/23 | Lakers(NBA)+4 | Win | |
2/25/23 | North Carolina (CBB)-4 | Win | |
2/24/23 | Suns (NBA) Over 230 | Win | |
2/22/23 | LSU (CBB)+2.5 | Win | |
2/21/23 | Villanova (CBB)+4.5 | Win | |
2/19/23 | Georgetown (CBB)+5 | Win | |
2/18/23 | Vanderbilt (CBB) | Win | |
2/18/23 | LSU (CBB)-7.5 | Loss | |
2/16/23 | South Alabama (CBB)+1.5 | Win | |
2/15/23 | Lakers ( NBA) ML | Win | |
2/14/23 | Oklahoma (CBB)-1 | Win | |
2/13/23 | Houston Rockets(NBA)+13 | Loss | |
2/11/23 | Oregon (CBB) +2 | Loss | |
2/11/23 | Texas Tech (CBB)-1.5 | Win | |
2/11/23 | Auburn (CBB)+2 | Loss | |
2/10/23 | LAC ML (NBA) | Loss | |
2/9/23 | UMKC (CBB)+1.5 | Win | |
2/8/23 | Monmouth (CBB)+3 | Win | |
2/7/23 | Ole Miss (CBB) +1.5 | Win | |
2/6/23 | Washington Wizards (NBA)+1 | Loss | |
2/4/23 | Indiana (CBB) PK | Win | |
2 /1/23 | Florida (CBB)+5.5 | Win | |
1/31/23 | Charlotte Hornets(NBA)+11 | Win | |
1/30/23 | Texas Tech (CBB)-2 | Win | |
1/29/23 | New Orleans Pelicans (NBA)+10.5 | Loss | |
1/28/23 | Florida (CBB)+4.5 | Loss | |
1/28/23 | Miss St (CBB)+1.5 | Win | |
1/28/23 | Missouri (CBB)+1 | Win | |
1/28/23 | Oklahoma (CBB)+5.5 | Win | |
1/28/23 | Louisville (CBB)+9 | Loss | |
1/26/23 | Iowa (CBB) +2.5 | Win | |
1/25/23 | Texas AM (CBB)+3.5 | Win | |
1/24/23 | Oklahoma (CBB) +6 | Loss | |
1/23/23 | Nevada (CBB) -3.5 | Loss | |
1/22/23 | Maryland (CBB)+9.5 | Win | |
1/21/23 | Arizona (CBB) -1.5 | Win | |
1/20/23 | Golden St Warriors (NBA)+10.5 | Win | |
1/19/23 | Indiana (CBB) +6 | Win | |
1/18/23 | West virginia (CBB) -2.5 | Win | |
1/17/23 | SA Spurs(NBA)Under 228 | Win | |
1/17/23 | Kansas St(CBB)+1.5 | Win | |
1/17/23 | Iowa St(CBB)-2 | Win | |
1/16/23 | Michigan St(CBB)+4 |
Win | |
1/15/23 | Ohio St(CBB)+3 | Loss | |
1/14/23 | Oregon(CBB)+4 | Win | |
1/14/23 | TCU(CBB)-4.5 | Win | |
1/14/23 | Vanderbilt(CBB)+3 | Win | |
1/13/23 | Denver(NBA)+5 | Win | |
1/13/23 | Purdue (CBB)-16 | Win | |
1/12/23 | Minnesota (CBB)1st half +8.5 | Win | |
1/11/23 | Marquette(CBB)+2.5 | Win | |
1/08/23 | MIA(NFL) Under37 | Win | |
1/07/23 | Illinois (CBB)-8 | Win | |
1/07/23 | Oklahoma State(CBB)+3 | Loss | |
1/06/23 | Portland (NBA)+1.5 | Loss | |
1/05/23 | Oregon (CBB)+3 | Loss | |
1/04/23 | Georgia Tech (CBB)+6.5 | Win | |
1/03/22 | Texas Tech (CBB)+1 | Loss | |
1/02/23 | Timberwolves(NBA)+2 | Win | |
1/01/23 | Washngton St(CBB)-1 | Win | |
12/31/22 | Ohio St(CFB)+6.5 | Win | |
12/30/22 | UCLA(CFB)-7.5 | Loss | |
12/30/22 | Notre Dame(CBB)+2.5 | Loss | |
12/28/22 | MIA Heat(NBA)-9 | Win | |
12/26/22 | MIA Heat (NBA)+1 | Win | |
12/25/22 | GS Warriors(NBA)+7 | Win | |
12/25/22 | GB Packers (NFL)+3.5 | Win | |
12/24/22 | CIN Bengals(NFL)-3 | Win | |
12/23/22 | CHA Hornets(NBA)+3 | Win | |
12/23/22 | TOR (NBA)+4.5 | Win | |
12/23/22 | Houston (CFB)Under56.5 | Win | |
12/18/22 | USC (CBB) +1 | Win | |
12/18/22 | Houston TEX (NFL)+14 | Win | |
12/17/22 | Arizona (CBB)-3.5 | Win | |
12/17/22 | Houston (CBB)-2.5 | Win | |
12/17/22 | Gonzaga (CBB)+1.5 | Win | |
12/16/22 | TOR Raptors (NBA)+1.5 | Loss | |
12/14/22 | Louisville (CBB)+7.5 | Win | |
12/13/22 | UNC Greensboro(CBB)+3.5 | Win | |
12/12/22 | San Francisco(CBB)+4 | Win | |
12/12/22 | 2H Creighton (CBB)-3 | Win | |
12/12/22 | Rice (CBB)+25 | Win | |
12/11/22 | HOU Rockets(NBA)+10 | Win | |
12/11/22 | JAC Jaguars (NFL)+3 | Win | |
12/10/22 | Loyola Chicago (CBB)+4.5 | Win | |
12/10/22 | Nebraska (CBB) +7.5 | Win | |
12/09/22 | Dallas (NBA) +1.5 | Win | |
12/09/22 | CHA Hornets(NBA)+4 | Loss | |
12/08/22 | LA CLippers (NBA)+7 | Win | |
12/07/22 | SMU (CBB) +5 | Loss | |
12/07/22 | ORL Magic (NBA)+7 | Win | |
12/06/22 | James Madison (CBB)+12.5 | Win | |
12/06/22 | Illinois (CBB)+2.5 | Win | |
12/05/22 | ORL Magic (NBA)+10.5 | Win | |
12/05/22 | DET Lions (NFL)-2.5 | Win | |
12/05/22 | NO Saints (NFL)+3 | Win | |
12/04/22 | TOR Raptors (NBA)+1 | Loss | |
If you’re concerned that you might have a gambling habit, contact the National Problem Gambling Helpline at 1-800-522-4700 or ncpgambling.org. In some countries, advertising links to other websites may be considered an illicit business practice. Viewers are advised to check into the legality of participating in any games and/or activities accessible through other sites. The owner of this website will not be held responsible for any activity or gaming sponsored by the advertiser and makes no representation or endorsement about them. As a condition of accessing this website, visitors agree not to bring any claims against the website’s owner.
Copyright © 2022 – Privacy Policy – Terms & Conditions – Disclaimer
Web Design by Lenox SEO Solutions